Weekly trout stocking schedule

Each year, ODFW stocks millions of trout in dozens of reservoirs, lakes and ponds throughout the state. You can use the search and filter functions to search the stocking schedule for specific locations and dates. The schedule is subject to change without notice; see individual waterbody listings in the Recreation Report for updates.

The schedule shows the WEEK a waterbody will be stocked, not the exact date. The Monday dates listed indicate the START of the week.

There can be changes to the stocking schedule

Some waterbodies may not be stocked as scheduled because of poor water conditions, and these fish will be diverted to another location. In other cases, stocking may happen a week before/after the scheduled date due to logistical challenges. Staff may need to make these decisions quickly, and not have time to update the stocking database.

Please check the weekly Recreation Report for any changes to the stocking schedule.

Find your way to stocking locations

Stocking Schedule

Week of Waterbody Zone/Office Legals Trophy Brood Total
Sep. 09, 2024 - Sep. 13, 2024 MCKENZIE R-2 (above Leaburg Dam) Willamette / Springfield 2,000 0 0 2,000
Sep. 09, 2024 - Sep. 13, 2024 SUNSET LK (N COAST RANGE) Northwest / Tillamook 0 150 0 150
Sep. 09, 2024 - Sep. 13, 2024 TOWN LK Northwest / Tillamook 0 300 0 300
Sep. 09, 2024 - Sep. 13, 2024 FALL R Central / Bend 0 1,000 0 1,000
Sep. 09, 2024 - Sep. 13, 2024 WALTON LK Central / Bend 0 750 0 750
Sep. 09, 2024 - Sep. 13, 2024 COFFENBURY LK Northwest / Tillamook 0 500 0 500
Sep. 09, 2024 - Sep. 13, 2024 LOST LK Northwest / Tillamook 0 300 0 300
Sep. 09, 2024 - Sep. 13, 2024 CAPE MEARES LK Northwest / Tillamook 0 300 0 300
Sep. 09, 2024 - Sep. 13, 2024 ALTON BAKER CANAL Willamette / Springfield 900 0 0 900
Sep. 16, 2024 - Sep. 20, 2024 FOURMILE LK Southeast / Klamath Falls 1,000 0 0 1,000
Sep. 16, 2024 - Sep. 20, 2024 MILLER LK Southeast / Klamath Falls 1,000 0 0 1,000
Sep. 16, 2024 - Sep. 20, 2024 ALTON BAKER CANAL Willamette / Springfield 900 0 0 900
Sep. 16, 2024 - Sep. 20, 2024 FOSTER RES Willamette / Corvallis 3,000 0 0 3,000
Sep. 16, 2024 - Sep. 20, 2024 LAKE OF THE WOODS Southeast / Klamath Falls 1,000 0 0 1,000
Sep. 16, 2024 - Sep. 20, 2024 PINE NURSERY PD Central / Bend 300 0 0 300
Sep. 16, 2024 - Sep. 20, 2024 MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 266 50 0 316
Sep. 16, 2024 - Sep. 20, 2024 HENRY HAGG LK Willamette / NWWD 3,000 1,100 0 4,100
Sep. 16, 2024 - Sep. 20, 2024 FISH LK Southwest / Central Point 0 900 0 900
Sep. 23, 2024 - Sep. 27, 2024 PINE HOLLOW RES Central / The Dalles 1,600 375 0 1,975
Sep. 23, 2024 - Sep. 27, 2024 KINNEY LK Northeast / Enterprise 2,000 0 0 2,000
Sep. 23, 2024 - Sep. 27, 2024 BIKINI PD Central / The Dalles 650 0 0 650
Sep. 23, 2024 - Sep. 27, 2024 HONEYMOON PD Northeast / Enterprise 100 0 0 100
Sep. 23, 2024 - Sep. 27, 2024 MCGRAW PD Northeast / Enterprise 100 0 0 100
Sep. 23, 2024 - Sep. 27, 2024 TRILLIUM LK Willamette / Clackamas 0 333 0 333
Sep. 23, 2024 - Sep. 27, 2024 TAYLOR LK Central / The Dalles 1,600 375 0 1,975
Sep. 23, 2024 - Sep. 27, 2024 TEEPEE PD Northeast / Enterprise 100 0 0 100
Sep. 23, 2024 - Sep. 27, 2024 FOSTER RES Willamette / Corvallis 3,000 0 0 3,000
Sep. 23, 2024 - Sep. 27, 2024 SALT CR SUMMIT PD Northeast / Enterprise 100 0 0 100
Sep. 23, 2024 - Sep. 27, 2024 ALTON BAKER CANAL Willamette / Springfield 900 0 0 900
Sep. 30, 2024 - Oct. 04, 2024 HILLS CR RES Willamette / Springfield 2,800 0 0 2,800
Sep. 30, 2024 - Oct. 04, 2024 FALL R Central / Bend 0 500 0 500
Sep. 30, 2024 - Oct. 04, 2024 SALISH PD, W Willamette / Clackamas 0 667 0 667
Sep. 30, 2024 - Oct. 04, 2024 DEXTER RES Willamette / Springfield 5,060 0 0 5,060
Sep. 30, 2024 - Oct. 04, 2024 MT HOOD PD (MHCC CAMPUS) Willamette / Clackamas 266 50 0 316
Sep. 30, 2024 - Oct. 04, 2024 ALTON BAKER CANAL Willamette / Springfield 750 0 0 750
Sep. 30, 2024 - Oct. 04, 2024 CANBY PD Willamette / Clackamas 300 0 0 300
Oct. 07, 2024 - Oct. 11, 2024 DORENA RES Willamette / Springfield 2,500 0 0 2,500
Oct. 07, 2024 - Oct. 11, 2024 LOST CREEK RES Southwest / Central Point 5,000 2,300 0 7,300
Oct. 07, 2024 - Oct. 11, 2024 CHICKAHOMINY RES Southeast / Hines 1,500 0 0 1,500
Oct. 07, 2024 - Oct. 11, 2024 CANBY PD Willamette / Clackamas 300 0 0 300
Oct. 07, 2024 - Oct. 11, 2024 ALTON BAKER CANAL Willamette / Springfield 750 0 0 750
Oct. 07, 2024 - Oct. 11, 2024 FALL R Central / Bend 0 500 0 500
Oct. 07, 2024 - Oct. 11, 2024 BURNS GRAVEL PD Southeast / Hines 1,500 0 0 1,500
Oct. 07, 2024 - Oct. 11, 2024 BECKER PD Southeast / Hines 1,500 0 0 1,500
Oct. 14, 2024 - Oct. 18, 2024 POWERS PD Southwest / Charleston 0 1,300 0 1,300
Oct. 14, 2024 - Oct. 18, 2024 BUTTERFIELD LK Southwest / Charleston 0 1,600 0 1,600
Oct. 14, 2024 - Oct. 18, 2024 ALTON BAKER CANAL Willamette / Springfield 750 0 0 750
Oct. 14, 2024 - Oct. 18, 2024 CANBY PD Willamette / Clackamas 300 0 0 300
Oct. 14, 2024 - Oct. 18, 2024 SAUNDERS LK Southwest / Charleston 0 1,300 0 1,300
Oct. 14, 2024 - Oct. 18, 2024 EMPIRE LK, UPR Southwest / Charleston 0 3,000 0 3,000

Explore Related Articles

Marion Lake

Where to fish

Trout stocking maps

Each year ODFW stocks millions of trout in dozens of reservoirs, lakes and ponds across the state.
Finding these locations.

<a href=Fishing Fourmile Lake" width="380" height="228" />

How to fish

How to fish for trout

More people in Oregon fish for trout than for any other kind of fish. Anglers can experience a lifetime of.

Cheadle Lake platform

Where to fish

Disabled angler access map

Many of the more popular fishing locations across the state are accessible to anglers with disabilities. ODFW tries to keep.

4034 Fairview Industrial Drive SE
Salem, OR 97302
Main Phone (503) 947-6000
(800) 720-6339

Contact ODFW

Do you have a question or comment for ODFW?
Contact ODFW's public service representative at odfw.info@odfw.oregon.gov.

Do you want to enter your opinion about a specific issue into the public record?
Email the Oregon Fish & Wildlife Commission at odfw.commission@odfw.oregon.gov.
Can’t find what you need? Visit the ODFW's agency site.
Do you need this information in an alternative format or language? Contact 503-947-6042 or click here.

© Copyright 2024 Oregon Department of Fish & Wildlife